Sign in or 

| April 2006 | |||||||||||||||||||||||||||||||||||||
| 3/4/2006 | "I have to go.." (TBM Caller) | ||||||||||||||||||||||||||||||||||||
| 4/4/2006 | No Key Phrase | ||||||||||||||||||||||||||||||||||||
| 5/4/2006 | Font of Tumescence | ||||||||||||||||||||||||||||||||||||
| 6/4/2006 | Christian Spiel | ||||||||||||||||||||||||||||||||||||
| 7/4/2006 | Fullsome Ignitions / 'I've never heard of Nickelback' | ||||||||||||||||||||||||||||||||||||
| 10/4/2006 | We can't afford no gas | ||||||||||||||||||||||||||||||||||||
| 11/4/2006 | "I don't recall" | ||||||||||||||||||||||||||||||||||||
| 12/4/2006 | Nuclar | ||||||||||||||||||||||||||||||||||||
| 13/4/2006 | Gape in wonder at a fat mans buttocks | ||||||||||||||||||||||||||||||||||||
| **** | |||||||||||||||||||||||||||||||||||||
| **** | |||||||||||||||||||||||||||||||||||||
| 18/4/2006 | You want to go halves in a baby ? | ||||||||||||||||||||||||||||||||||||
| 19/4//2006 | Teledildonics | ||||||||||||||||||||||||||||||||||||
| 20/4/2006 | Shuffling to Glory | ||||||||||||||||||||||||||||||||||||
| 21/4/2006 | Huuhuuhuuhuuh (Blakey voice) | ||||||||||||||||||||||||||||||||||||
| 24/4/2006 | I've had a boob job ! | ||||||||||||||||||||||||||||||||||||
| **** | |||||||||||||||||||||||||||||||||||||
| 26/4/2006 | Have a happy Anzac Day | ||||||||||||||||||||||||||||||||||||
| 27/4/2006 | The smell of donuts can increase blood flow to the penis | ||||||||||||||||||||||||||||||||||||
| 28/4/2006 | Anything said about Kevin Costner | ||||||||||||||||||||||||||||||||||||
| May 2006 | |||||||||||||||||||||||||||||||||||||
| 1/5/2006 | Hoppo Bompo | ||||||||||||||||||||||||||||||||||||
| 2/5/2006 | Hot for Teacher | ||||||||||||||||||||||||||||||||||||
| 3/5/2006 | Floss Cassingle | ||||||||||||||||||||||||||||||||||||
| 4/5/2006 | Chop in a toaster | ||||||||||||||||||||||||||||||||||||
| 5/5/2006 | If you would, Mr.Bear | ||||||||||||||||||||||||||||||||||||
| 8/5/2006 | Djuble | ||||||||||||||||||||||||||||||||||||
| 9/5/2006 | Urine Therapy | ||||||||||||||||||||||||||||||||||||
| 10/5/2006 | Hear Hear | ||||||||||||||||||||||||||||||||||||
| 11/5/2006 | And don't forget the scrotum | ||||||||||||||||||||||||||||||||||||
| 12/5/2006 | Grolar or Pizzley | ||||||||||||||||||||||||||||||||||||
| 15/5/2006 | Bedraggled Brant takes a dump in his hat unobserved by the mango mafia | ||||||||||||||||||||||||||||||||||||
| 16/5/2006 | Save our boobies | ||||||||||||||||||||||||||||||||||||
| 17/5/2006 | Hoon Hoon Hoon Adviser | ||||||||||||||||||||||||||||||||||||
| 18/5/2006 | I'm invincible …. | ||||||||||||||||||||||||||||||||||||
| 19/5/2006 | Content | ||||||||||||||||||||||||||||||||||||
| 22/5/2006 | The one who writes the words for Elton John | ||||||||||||||||||||||||||||||||||||
| 23/5/2006 | No no no no no no no no noo | ||||||||||||||||||||||||||||||||||||
| 24/5/2006 | I'll get you the equivalent from the $2 shop | ||||||||||||||||||||||||||||||||||||
| 25/5/2006 | The Gute | ||||||||||||||||||||||||||||||||||||
| 26/5/2006 | Semen Rooster Something | ||||||||||||||||||||||||||||||||||||
| 29/5/2006 | Electrocution Noise | ||||||||||||||||||||||||||||||||||||
| 30/5/2006 | Becingham Palace | ||||||||||||||||||||||||||||||||||||
| 31/5/2006 | Hooter Noise | ||||||||||||||||||||||||||||||||||||
| June 2006 | |||||||||||||||||||||||||||||||||||||
| 1/6/2006 | Hoof Pause Arted | ||||||||||||||||||||||||||||||||||||
| 2/6/2006 | Where are you now ? | ||||||||||||||||||||||||||||||||||||
| 5/6/2006 | How Good Is This ? | ||||||||||||||||||||||||||||||||||||
| 6/6/2006 | The Monkey Grabbed His Hand | ||||||||||||||||||||||||||||||||||||
| 7/6/2006 | Switkowski | ||||||||||||||||||||||||||||||||||||
| 8/6/2006 | Richard E Grant Was Here | ||||||||||||||||||||||||||||||||||||
| 9/6/2006 | Charlie Sheen's Rubber Buttocks | ||||||||||||||||||||||||||||||||||||
| **** | |||||||||||||||||||||||||||||||||||||
| 13/6/2006 | Like to Get to Know You Well | ||||||||||||||||||||||||||||||||||||
| 14/6/2006 | Otto Pfister | ||||||||||||||||||||||||||||||||||||
| 15/6/2006 | Red House - Don't Forget Your Bins | ||||||||||||||||||||||||||||||||||||
| 16/6/2006 | Otto Pfister | ||||||||||||||||||||||||||||||||||||
| 19/6/2006 | What really annoys me is if dad forgets the chickens on Friday | ||||||||||||||||||||||||||||||||||||
| 20/6/2006 | Which organ would you lose | ||||||||||||||||||||||||||||||||||||
| 21/6/2006 | Taepodong 2 | ||||||||||||||||||||||||||||||||||||
| 22/6/2006 | Guys and Girls Are Different | ||||||||||||||||||||||||||||||||||||
| 23/6/2006 | Who do you fancy in the Top 4 | ||||||||||||||||||||||||||||||||||||
| 26/6/2006 | Uuhhh.. | ||||||||||||||||||||||||||||||||||||
| 27/6/2006 | 400 grams | ||||||||||||||||||||||||||||||||||||
| 28/6/2006 | Round Eyed Tosser | ||||||||||||||||||||||||||||||||||||
| 29/6/2006 | Yellow Belly Black Snake at a Barbeque | ||||||||||||||||||||||||||||||||||||
| 30/6/2006 | Happy Birthday Ed Kavalee | ||||||||||||||||||||||||||||||||||||
| July 2006 | |||||||||||||||||||||||||||||||||||||
| 3/7/2006 | Oooooooh | ||||||||||||||||||||||||||||||||||||
| 4/7/2006 | Aaaaaaah / Muntaaaah | ||||||||||||||||||||||||||||||||||||
| 5/7/2006 | I'm gonna have to get a Pfisterectomy | ||||||||||||||||||||||||||||||||||||
| 6/7/2006 | Remember the offals are the best part | ||||||||||||||||||||||||||||||||||||
| 7/7/2006 | No Key Phrase (not enough time) | ||||||||||||||||||||||||||||||||||||
| 10/7/2006 | So its 6 of one and half dozen of the other, are those yours on my forehead | ||||||||||||||||||||||||||||||||||||
| 11/7/2006 | Oh me plums | ||||||||||||||||||||||||||||||||||||
| 12/7/2006 | Ben Elton | ||||||||||||||||||||||||||||||||||||
| 13/7/2006 | There's a man in a bathroom soaping himself | ||||||||||||||||||||||||||||||||||||
| 14/7/2006 | Snap, Crackle, Guardian | ||||||||||||||||||||||||||||||||||||
| 17/7/2006 | Well I think we can assume that at some stage in their lives most women are going to have Sex | ||||||||||||||||||||||||||||||||||||
| 18/7/2006 | It's not a crime at all … (Jeff Fenech) | ||||||||||||||||||||||||||||||||||||
| 19/7/2006 | What's In the Box.. What's In The Box.. Today | ||||||||||||||||||||||||||||||||||||
| 20/7/2006 | Wanna hear more about that story? Sure You Do | ||||||||||||||||||||||||||||||||||||
| 21/7/2006 | The windows not portals outward on windows of thought … | ||||||||||||||||||||||||||||||||||||
| 24/7/2006 | Boobed It | ||||||||||||||||||||||||||||||||||||
| 25/7/2006 | No Key Phrase | ||||||||||||||||||||||||||||||||||||
| 26/7/2006 | Suken Eyed Ukranian Harlots | ||||||||||||||||||||||||||||||||||||
| 27/7/2006 | Garage Door Opening Sound | ||||||||||||||||||||||||||||||||||||
| 28/7/2006 | Real 'Your Body Is A Wonderland' | ||||||||||||||||||||||||||||||||||||
| 31/7/2006 | Being Here .. So Lucky | ||||||||||||||||||||||||||||||||||||
| August 2006 | |||||||||||||||||||||||||||||||||||||
| 1/8/2006 | Elastic Loaf | ||||||||||||||||||||||||||||||||||||
| 2/8/2006 | You can take my license, but you'll never take My Tequila ! | ||||||||||||||||||||||||||||||||||||
| 3/8/2006 | He's dead now, and that's as it should be. But I'll never love again .. | ||||||||||||||||||||||||||||||||||||
| 4/8/2006 | Frogsack | ||||||||||||||||||||||||||||||||||||
| 7/8/2006 | Megan Gale-Force water | ||||||||||||||||||||||||||||||||||||
| 8/8/2006 | We want the finest wines available to humanity. We want them here, we want them now .. | ||||||||||||||||||||||||||||||||||||
| 9/8/2006 | You've Got the Touch | ||||||||||||||||||||||||||||||||||||
| 10/8/2006 | Meet Bugs Bunny | ||||||||||||||||||||||||||||||||||||
| 11/8/2006 | |||||||||||||||||||||||||||||||||||||
| 14/8/2006 | Pro Kozlowski Fervour | ||||||||||||||||||||||||||||||||||||
| 15/8/2006 | At The Bowser | ||||||||||||||||||||||||||||||||||||
| 16/8/2006 | Phantom Power Wizard Master Smasher | ||||||||||||||||||||||||||||||||||||
| 17/8/2006 | You are dealing with Dickinson | ||||||||||||||||||||||||||||||||||||
| 18/8/2006 | Heated Towel Rack | ||||||||||||||||||||||||||||||||||||
| 21/8/2006 | Huhuhuhuh (Blakey Voice) | ||||||||||||||||||||||||||||||||||||
| 22/8/2006 | Down with the pantser | ||||||||||||||||||||||||||||||||||||
| 23/8/2006 | Bile Coloured Exa | ||||||||||||||||||||||||||||||||||||
| 24/8/2006 | No Key Phrase (see features) | ||||||||||||||||||||||||||||||||||||
| 25/8/2006 | Welcome Aboard Kevin Smith | ||||||||||||||||||||||||||||||||||||
| 28/8/2006 | University Cigarette | ||||||||||||||||||||||||||||||||||||
| 29/8/2006 | My face is haunted | ||||||||||||||||||||||||||||||||||||
| 30/8/2006 | Gussy Sampson | ||||||||||||||||||||||||||||||||||||
| 31/8/2006 | Eagle Eye Icehouse | ||||||||||||||||||||||||||||||||||||
| September 2006 | |||||||||||||||||||||||||||||||||||||
| 1/9/2006 | Meerkat Manor | ||||||||||||||||||||||||||||||||||||
| 4/9/2006 | Killer Albinos | ||||||||||||||||||||||||||||||||||||
| 5/9/2006 | Don't do that coz I've got my pants around my ankles | ||||||||||||||||||||||||||||||||||||
| 6/9/2006 | Maria, what is it you can't face ?' | ||||||||||||||||||||||||||||||||||||
| 7/9/2006 | Catch me I'm Falling | ||||||||||||||||||||||||||||||||||||
| 8/9/2006 | Name & Shame | ||||||||||||||||||||||||||||||||||||
| 11/9/2006 | Chaps on Backwards | ||||||||||||||||||||||||||||||||||||
| 12/9/2006 | Wags the dog, he likes to tango .. | ||||||||||||||||||||||||||||||||||||
| 13/9/2006 | We're gonna have an eye popping, cracking lot of kit on that stand | ||||||||||||||||||||||||||||||||||||
| 14/9/2006 | Free Naomi Robson | ||||||||||||||||||||||||||||||||||||
| 15/9/2006 | Late for Work Poem | ||||||||||||||||||||||||||||||||||||
| 18/9/2006 | Gympie Protest | ||||||||||||||||||||||||||||||||||||
| 19/9/2006 | Ready Relief Bottle | ||||||||||||||||||||||||||||||||||||
| 20/9/2006 | Manhole | ||||||||||||||||||||||||||||||||||||
| 21/9/2006 | Armitage Shanks | ||||||||||||||||||||||||||||||||||||
| 22/9/2006 | Dalek Beazley Theme | ||||||||||||||||||||||||||||||||||||
| 25/9/2006 | Shocking horror another cover up | ||||||||||||||||||||||||||||||||||||
| 26/9/2006 | Back Stick Trap | ||||||||||||||||||||||||||||||||||||
| 27/9/2006 | Theres a gecko in my soup | ||||||||||||||||||||||||||||||||||||
| 28/9/2006 | Red Hot Go | ||||||||||||||||||||||||||||||||||||
| 29/9/2006 | Dick-bar's beat update | ||||||||||||||||||||||||||||||||||||
| October 2006 | |||||||||||||||||||||||||||||||||||||
| 10/2/2006 | Home of the favourite body part of mine: The Ass | ||||||||||||||||||||||||||||||||||||
| 10/3/2006 | No Key Phrase | ||||||||||||||||||||||||||||||||||||
| 10/4/2006 | Bag of Testes | ||||||||||||||||||||||||||||||||||||
| 10/5/2006 | You'll Bar Up | ||||||||||||||||||||||||||||||||||||
| 10/6/2006 | Is this a dagger I see before me, or one of them daggers of the mind | ||||||||||||||||||||||||||||||||||||
| 10/9/2006 | School of the air … Passiona Song | ||||||||||||||||||||||||||||||||||||
| 10/10/2006 | Absolute Bollocks | ||||||||||||||||||||||||||||||||||||
| 10/11/2006 | Toto Neorest | ||||||||||||||||||||||||||||||||||||
| 10/12/2006 | |||||||||||||||||||||||||||||||||||||
| 10/13/2006 | This is a problem | ||||||||||||||||||||||||||||||||||||
| 10/16/2006 | Bring me something deciduous | ||||||||||||||||||||||||||||||||||||
| 10/17/2006 | No Key Phrase | ||||||||||||||||||||||||||||||||||||
| 10/18/2006 | My pussy saw a UFO | ||||||||||||||||||||||||||||||||||||
| 10/19/2006 | Bob's F-Word | ||||||||||||||||||||||||||||||||||||
| 10/20/2006 | Ed's Joke | ||||||||||||||||||||||||||||||||||||
| 10/23/2006 | We're gonna have an eye popping cracking load of kit on that stand | ||||||||||||||||||||||||||||||||||||
| 10/24/2006 | Hotbed of Tail | ||||||||||||||||||||||||||||||||||||
| 10/25/2006 | Renee Lawrence is a pshycopathic lesbian | ||||||||||||||||||||||||||||||||||||
| 10/26/2006 | The Labory Party says 'Ahhhhhhh….' | ||||||||||||||||||||||||||||||||||||
| 10/27/2006 | Pot Kettle | ||||||||||||||||||||||||||||||||||||
| 10/30/2006 | Warmal Globing | ||||||||||||||||||||||||||||||||||||
| 10/31/2006 | Ohh Ohh Ohh | ||||||||||||||||||||||||||||||||||||
| November 2006 | |||||||||||||||||||||||||||||||||||||
| 11/1/2006 | Knights In White Satin | ||||||||||||||||||||||||||||||||||||
| 11/2/2006 | Did you see Axl's Gear - Allegedly | ||||||||||||||||||||||||||||||||||||
| 11/3/2006 | Allegedly | ||||||||||||||||||||||||||||||||||||
| 11/6/2006 | Mexicans Infuriate Me | ||||||||||||||||||||||||||||||||||||
| 11/7/2006 | Barroom Fluffer | ||||||||||||||||||||||||||||||||||||
| 11/8/2006 | Goodbye Col & Frank or Frogsack | ||||||||||||||||||||||||||||||||||||
| 11/9/2006 | Turkish Grip | ||||||||||||||||||||||||||||||||||||
| 11/10/2006 | Fartgate | ||||||||||||||||||||||||||||||||||||
| 11/13/2006 | Scorched Colon | ||||||||||||||||||||||||||||||||||||
| 11/14/2006 | Premier Competition | ||||||||||||||||||||||||||||||||||||
| 11/15/2006 | Cycle of Life | ||||||||||||||||||||||||||||||||||||
| 11/16/2006 | Blow This | ||||||||||||||||||||||||||||||||||||
| 11/17/2006 | Obey the Cow | ||||||||||||||||||||||||||||||||||||
| 11/20/2006 | Matera Sucks Off Johnson | ||||||||||||||||||||||||||||||||||||
| 11/21/2006 | Horse Faced Martian | ||||||||||||||||||||||||||||||||||||
| 11/22/2006 | Sound of Tony Bullimore Arriving In Port | ||||||||||||||||||||||||||||||||||||
| 11/23/2006 | Slide Whistle Sound | ||||||||||||||||||||||||||||||||||||
| 11/24/2006 | All Hail The Beef | ||||||||||||||||||||||||||||||||||||
| 11/27/2006 | Street Brawl Music | ||||||||||||||||||||||||||||||||||||
| 11/28/2006 | Naomi Robson F**k You All | ||||||||||||||||||||||||||||||||||||
| 11/29/2006 | The Delightful Lovely Andrea | ||||||||||||||||||||||||||||||||||||
| 11/30/2006 | Convention of Rainmen | ||||||||||||||||||||||||||||||||||||
| December 2006 | |||||||||||||||||||||||||||||||||||||
| 12/1/2006 | A list of previous Key Phrases |
| JANUARY 2007 | |
| 29/01/2007 | Pure Humbug |
| 30/01/2007 | Up-Kilted |
| 31/01/2007 | Cant give up the armed robs |
| FEBRUARY 2007 | |
| 1/02/2007 | Real Making Gold Send Cash Authentic Ukraine |
| 2/02/2007 | Pre-Op Tranuary |
| 5/02/2007 | F List Rowboat, Hairy Chequebook or (Noble's Blakey Impression) |
| 6/02/2007 | The Sound of a Colonic Irrigation |
| 7/02/2007 | We Take The Music Seriously |
| 8/02/2007 | Welcome to Australia, International Observer |
| 9/02/2007 | Nappy Wearing Astronaut Lisa Nowac |
| 12/02/2007 | Fuddling with hus Missus |
| 13/02/2007 | Wastage and Seepage |
| 14/02/2007 | Happy Valentines Day to you to love muffin Richard |
| 15/02/2007 | (The Final Countdown as played by Godiva) |
| 16/02/2007 | I just think its weird. |
| 19/02/2007 | We like the puppies and we want to see you again. |
| 20/02/2007 | |
| 21/02/2007 | |
| 22/02/2007 | (Hinder Alert) |
| 23/02/2007 | Riviting Radiooo |
| 26/02/2007 | The Looney Bin |
| 27/02/2007 | |
| 28/02/2007 | |
| MARCH 2007 | |
| 1/03/2007 | |
| 2/03/2007 | |
| 5/03/2007 | Let Me Have A Think |
| 6/03/2007 | Polkarama |
| 7/03/2007 | |
| 8/03/2007 | |
| 9/03/2007 | |
| 12/03/2007 | The Third Act of Shortbus |
| 13/03/2007 | Cornetto |
| 14/03/2007 | |
| 15/03/2007 | |
| 16/03/2007 | |
| 19/03/2007 | The fabulos prize pack including a fresh water croc a python and several types of lizards |
| 20/03/2007 | |
| 21/03/2007 | |
| 22/03/2007 | |
| 23/03/2007 | |
| 26/03/2007 | Lesbianiacle |
| 27/03/2007 | |
| 28/03/2007 | |
| 29/03/2007 | |
| 30/03/2007 | |
| APRIL 2007 | |
| 2/04/2007 | |
| 3/04/2007 | Aluminium Hats |
| 4/04/2007 | |
| 5/04/2007 | |
| 6/04/2007 | He was just shaking a mouse out of a tube |
| 9/04/2007 | (NO-SHOW) |
| 10/04/2007 | What youre looking for is a boot in the arse |
| 11/04/2007 | |
| 12/04/2007 | Red Cliff Dumper or Why'd he chuck the egg at O'Keefe , Just to be a silly prick |
| 13/04/2007 | |
| 16/04/2007 | Brant Music |
| 17/04/2007 | |
| 18/04/2007 | (Fifi Box falling down the stairs) |
| 19/04/2007 | Wastage and Seepage |
| 20/04/2007 | The Weekend it starts now |
| 23/04/2007 | Oh Quakko Yeah |
| 24/04/2007 | Bouch |
| 25/04/2007 | (NO SHOW) |
| 26/04/2007 | Erland Van Lith |
| 27/04/2007 | Poowong |
| 30/04/2007 | |
| MAY 2007 | |
| 1/05/2007 | |
| 2/05/2007 | |
| 3/05/2007 | |
| 4/05/2007 | |
| 5/05/2007 | |
| 6/05/2007 | |
| 7/05/2007 | And the logie goes to sexual abuse in aboriginal communities |
| 8/05/2007 | Herro Karl (Winner of The Award for Cultural Sensitivity) |
| 9/05/2007 | Supermodel Hotdog |
| 10/05/2007 | the terrorism of 7-11 |
| 11/05/2007 | Cheesy Gland or Nice Budget |
| 14/05/2007 | Travis from Big Brother breaking the world record for using the word MATE |
| 15/05/2007 | The Real American Company |
| 16/05/2007 | Let's Get Ready To (C)Rumble |
| 17/05/2007 | You Were Not There at the beginning of the INTERVIEW!!!!!! |
| 18/05/2007 | That's A Bit Gay |
| 21/05/2007 | Get Out of The kItchen and Rattle those pots and pans da da da du da da da |
| 22/05/2007 | What animal would you steal from the zoo theme song |
| 23/05/2007 | They Always do rude stuff to themselves |
| 24/05/2007 | Flowers Flowers drifting by the pane in my dreams so sweet flowers red blue or pink |
| 25/05/2007 | The Member for Lions (ROAR) |
| 28/05/2007 | Do You Have A Semi? |
| 29/05/2007 | You cannot take MARIANA without it affecting your mind |
| 30/05/2007 | Hoon Adviser Theme |
| 31/05/2007 | It looks like there is something rotten in the state of the nedtherlands. |
| JUNE 2007 | |
| 1/06/2007 | Has Ed often been scratching his nuts as much as he has in the last 30 seconds |
| 4/06/2007 | Any decent looking girlfriend. |
| 5/06/2007 | One Right Up The Bracket |
| 6/06/2007 | It's Me Tony (Bewildered) and Richard (Grubby) and Ed Kavalee (Hungry) |
| 7/06/2007 | They all want the fleety magic |
| 8/06/2007 | Michael |
| 25/06/2007 | They're calling it Boghenge |
| 26/06/2007 | Just a small town boy, don’t stop beliveing de de de de de de de |
| 27/06/2007 | Mit Vollem Einsatz |
| 28/06/2007 | We've Been Gotchaed (Whistles and Bells) |
| 29/06/2007 | Richard Marsland doing Flower Flowers |
| 2/07/2007 | The International High Rollers Room |
| 3/07/2007 | (A Bassoon Solo) |
| 4/07/2007 | I Married A Biscuit |
| 5/07/2007 | I deeply regret the Embarrasment Ive caused Myself, My Family and the Club |
| 6/07/2007 | (Tribute to Boots Randolph) Benny Hill Chase Theme |
| 9/07/2007 | Theme to Justify Your Tatts |
| 10/07/2007 | I Got On The Piss With Scott Hooks He Was A Bit of a Prick…ALLEDEGDLY |
| 11/07/2007 | Numfounded |
| 12/07/2007 | How Come to the tune of How Bizzare |
| 13/07/2007 | Minge and Buttress |
| 16/07/2007 | I'm Just Gonna Take A Wild Stab Here |
| 17/07/2007 | I'm with my wife nobody knows who I am so i'm in the paper prentending like football. |
| 18/07/2007 | (Templeblock Riot) |
| 19/07/2007 | What's the thing people do on the internet..MASTURBATE |
| 20/07/2007 | Dad you have got an ugly vagina |
| 23/07/2007 | Rappin Richard Marsland |
| 24/07/2007 | The Bottle Boys Theme Song sung by Ross Noble |
| 25/07/2007 | Fan of Shame |
| 26/07/2007 | The guy that was in that magazine getting up his missus |
| 27/07/2007 | Sucking down a few Bevo's |
| 30/07/2007 | NO KEY PHRASE |
| 31/07/2007 | What do you expect them to do fall on the ground and eat dirt get real |
| 1/08/2007 | And don't forget the scrotum |
| 2/08/2007 | (John Howard Laughing) |
| 3/08/2007 | The Warrick Capper Calls Catchphrases |
| 6/08/2007 | My Long Blonde Locks |
| 7/08/2007 | Heavy stuff, loud stuff and nothing too homosexual |
| 8/08/2007 | You're No Wharf Slapper |
| 9/08/2007 | (Ed's Dolphin Call) or Call That 17 it doesn’t look like 17 from here |
| 10/08/2007 | Milk Bank |
| 13/08/2007 | Strudel Shushimi Ravioli Carpachio Cappucino |
| 14/08/2007 | Rickets. What do you mean I might have rickets. |
| 15/08/2007 | Richard Giving The PM a Genital Spongebath |
| 16/08/2007 | Ugh Dude I Got Some Serious Farting to do |
| 17/08/2007 | Rucktober |
| 20/08/2007 | George The Animal Harpez |
| 21/08/2007 | (Kevin Rudd at the Strippers) |
| 22/08/2007 | There's chuck everywhere and the seats are disgusting and the graffiti's the worst |
| 23/08/2007 | (Dog Barking in the Distance) |
| 24/08/2007 | Richard's Vengabus Song |
| 25/08/2007 | |
| 27/08/2007 | 480+ National |
| 28/08/2007 | (NO KEY PHRASE) |
| 29/08/2007 | Diasphorus Isa Dunkin Kit |
| 30/08/2007 | Ed Kavalee Electrocuting Himself |
| 31/08/2007 | Ed's version of The Vengabus Song |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inahime |
Latest page update: made by Inahime
, Aug 19 2008, 12:08 PM EDT
(about this update
About This Update
1 word added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| tomhb | November 21 Key Phrase | 0 | Nov 21 2007, 12:29 AM EST by tomhb | ||
|
Thread started: Nov 21 2007, 12:29 AM EST
Watch
Ripped off! :-)
Nah, I'm flattered they lifted my phone topic for the key phrase... Does that get me extra GetThis kudos? |
|||||
| Matt44au | November 16 Key Phrase | 0 | Nov 15 2007, 11:58 PM EST by Matt44au | ||
|
Thread started: Nov 15 2007, 11:58 PM EST
Watch
I didnt quite hear Fleety and Marslando fully, but this is what my ears heard. Could someone confirm this?
|
|||||
| edscat | October 22 | 0 | Oct 22 2007, 2:22 AM EDT by edscat | ||
|
Thread started: Oct 22 2007, 2:22 AM EDT
Watch
Just added what I believe was the gist of the key phrase, as I only listened to the show on radio. I believe (unless the Channel 9 transcript of the debate is wrong) that this is a mash up of Howard's answer on the IR reforms. The actual thing he said was this: "And they'll have to make the judgment and I say to all Australians watching this program that we have fought hard for these industrial relations reform and you listening to this program know that I've always believed in industrial relations reform but I think I've know got the balance right. I think we have gone far enough. We do not need to go any further." It's been cut to be a referral to Get This.
|
|||||